Keya The Urban Forest Price
Homes at Keya The Urban Forest start from ₹1.70 Cr for a 2 BHK of 1,351 sq.ft, with 3 BHK homes from ₹2.14 Cr and 4 BHK homes from ₹3.00 Cr. Keya follows a one-price policy, so the cost sheet for each home is final.
| Type | Size (super built-up) | Price* | |
|---|---|---|---|
| 2 BHK | 1,351 sq.ft | ₹1.70 Cr | Enquire |
| 3 BHK | 1,710 sq.ft | ₹2.14 Cr | Enquire |
| 3 BHK Grand | 1,910 sq.ft | ₹2.39 Cr | Enquire |
| 4 BHK | 2,387 sq.ft | ₹3.00 Cr | Enquire |
| 4 BHK Grand | 2,610 sq.ft | ₹3.30 Cr | Enquire |
*Total cost for the size shown, including the car park, infrastructure charges, a year’s maintenance and GST; stamp duty and registration are extra. Prices are current as of the date below and may be revised.
How the price is made up
| Component | Rate |
|---|---|
| Base price | ₹10,999 per sq.ft (super built-up) |
| Floor rise | ₹20 per sq.ft for each floor from the 1st |
| Corner, open-area or lake-facing homes | ₹100, ₹150 or ₹200 per sq.ft |
| North- or east-facing door | ₹25 per sq.ft |
| Covered car park | ₹4 lakh to ₹9 lakh, by home type |
| Infrastructure (club, water, solar, EV, power) | ₹650 per sq.ft |
| Maintenance, first year | ₹60 per sq.ft, paid in advance |
| GST | 5% |
The prices above include the base price, car park, infrastructure, first-year maintenance and GST, before any floor rise or location premium. Stamp duty and registration are extra.

Keya The Urban Forest Contact Us
Get the price list, floor plans and a site visit slot